Routes and Timetables:

Olympic Valley Route

Palisades Tahoe
Tram Circle / PlumpJack
The Village at Palisades Tahoe Everline Resort & Spa River Ranch Tahoe City Transit Center Departs Transit Center
11:30 AM11:33 AM11:40 AM11:45 AM11:55 AM12:00 PM
12:30 PM12:33 PM12:40 PM12:45 PM12:55 PM1:00 PM
1:30 PM1:33 PM1:40 PM1:45 PM1:55 PM2:00 PM
2:30 PM2:33 PM2:40 PM2:45 PM2:55 PM3:00 PM
3:30 PM3:33 PM3:40 PM3:45 PM3:55 PM4:00 PM
4:30 PM4:33 PM4:40 PM4:45 PM4:55 PM5:00 PM
5:30 PM5:33 PM5:40 PM5:45 PM5:55 PM6:00 PM
6:30 PM6:33 PM6:40 PM6:45 PM6:55 PM7:00 PM
7:30 PM7:33 PM7:40 PM7:45 PM7:55 PM8:00 PM


West Shore Route

Tahoma Homewood
West Shore Cafe
Sunnyside
TART Stop
Granlibakken Tahoe City Transit Center Departs Transit Center
11:32 AM11:34 AM11:41 AM11:49 AM11:54 AM12:00 PM
12:32 PM12:34 PM12:41 PM12:49 PM12:54 PM1:00 PM
1:32 PM1:34 PM1:41 PM1:49 PM1:54 PM2:00 PM
2:32 PM2:34 PM2:41 PM2:49 PM2:54 PM3:00 PM
3:32 PM3:34 PM3:41 PM3:49 PM3:54 PM4:00 PM
4:32 PM4:34 PM4:41 PM4:49 PM4:54 PM5:00 PM
5:32 PM5:34 PM5:41 PM5:49 PM5:54 PM6:00 PM
6:32 PM6:34 PM6:41 PM6:49 PM6:54 PM7:00 PM
7:32 PM7:34 PM7:41 PM7:49 PM7:54 PM8:00 PM

You Might Also Like